BEZ PASU (letecky /odlet co nejdřív / min.polopenze / min. 8 dnů/ min. ***)
		
        
        
| HM Tropical |   | 4.12. | 8 dní | HB |  | PRG | 19 409 Kč | |||
| Dom Pedro Madeira |   | 9.12. | 8 dní | HB |  | PRG |   | 19 469 Kč | ||
| Dunas Mirador Maspalomas |   | 3.12. | 8 dní | Al |  | PRG |   | 19 490 Kč | ||
| Lanzarote Aequora |   | 9.12. | 8 dní | Al |  | PRG | 19 490 Kč | |||
| Barceló Lanzarote Active Resort |   | 25.11. | 8 dní | Al |  | PRG |   | 19 490 Kč | ||
| Ax Odycy |   | 9.12. | 8 dní | Al |  | PRG | 19 539 Kč | |||
| DoubleTree by Hilton Malta |   | 9.12. | 8 dní | Al |  | PRG | 19 579 Kč | |||
| Alua Village |   | 11.12. | 8 dní | Al |  | PRG | 19 621 Kč | |||
| H10 Tenerife Playa |   | 16.12. | 8 dní | HB |  | PRG | 19 645 Kč | |||
| db San Antonio Hotel & Spa |   | 9.12. | 8 dní | Al |  | PRG | 19 686 Kč | |||
| Drago Park |   | 11.12. | 8 dní | Al |  | PRG | 19 929 Kč | |||
| Riu Nautilus |   | 9.11. | 8 dní | HB |  | PRG |   | 19 941 Kč | ||
| Barcelo Playa Blanca |   | 25.11. | 8 dní | HB |  | PRG |   | 19 990 Kč | ||
| Sol Lanzarote |   | 9.12. | 8 dní | Al |  | PRG |   | 19 990 Kč | ||
| Globales Tamaimo Tropical |   | 2.12. | 8 dní | Al |  | PRG |   | 20 016 Kč | ||
| HM Gran Fiesta |   | 17.11. | 8 dní | HB |  | PRG |   | 20 016 Kč | ||
| Seabank Resort & Spa |   | 9.12. | 8 dní | Al |  | PRG | 20 086 Kč | |||
| Catalonia Oro Negro |   | 9.12. | 8 dní | HB |  | PRG | 20 161 Kč | |||
| Elegance Dania Park |   | 16.12. | 8 dní | HB |  | PRG | 20 289 Kč | |||
| Radisson Blu Resort & Spa, Malta Golden... |   | 9.12. | 8 dní | HB |  | PRG | 20 319 Kč | 
 
		 
		






