BEZ PASU (letecky /odlet co nejdřív / min.polopenze / min. 8 dnů/ min. ***)
		
        
        
| Masaru |   | 16.12. | 8 dní | HB |  | PRG | 18 166 Kč | |||
| Atlantic El Tope |   | 9.12. | 8 dní | HB |  | PRG | 18 311 Kč | |||
| Royal Suite |   | 11.12. | 8 dní | Al |  | PRG | 18 317 Kč | |||
| La Pergola |   | 4.12. | 8 dní | HB |  | PRG | 18 381 Kč | |||
| Elba Sunset Mallorca |   | 4.12. | 8 dní | HB |  | PRG | 18 389 Kč | |||
| The Views Oasis |   | 2.12. | 8 dní | HB |  | PRG |   | 18 390 Kč | ||
| Puerto de la Cruz |   | 7.12. | 8 dní | HB |  | PRG |   | 18 490 Kč | ||
| H10 Rubicon Horizons Collection |   | 25.11. | 8 dní | HB |  | PRG |   | 18 490 Kč | ||
| Hovima Jardín Caleta |   | 9.12. | 8 dní | HB |  | PRG | 18 572 Kč | |||
| Ereza Dorado Suites |   | 11.12. | 8 dní | HB |  | PRG | 18 601 Kč | |||
| Taimar |   | 11.12. | 8 dní | Al |  | PRG | 18 612 Kč | |||
| Pestana Royal |   | 5.12. | 8 dní | Al |  | PRG |   | 18 690 Kč | ||
| Route Active Hotel |   | 9.12. | 8 dní | HB |  | PRG | 18 728 Kč | |||
| Riu Monica |   | 9.12. | 8 dní | HB |  | PRG | 18 775 Kč | |||
| Marina Wellness & Spa |   | 3.11. | 8 dní | HB |  | PRG |   | 18 845 Kč | ||
| HM Ayron Park |   | 17.11. | 8 dní | HB |  | PRG |   | 18 874 Kč | ||
| Concordia Playa |   | 8.12. | 8 dní | HB |  | PRG |   | 18 990 Kč | -4% | |
| Don Antonio |   | 2.11. | 8 dní | HB |  | PRG |   | 19 053 Kč | ||
| Aqua hotel Promenade |   | 12.12. | 8 dní | HB |  | OSR | 19 309 Kč | |||
| Preluna & Spa |   | 9.12. | 8 dní | HB |  | PRG | 19 349 Kč | 
 
		 
		






